| Contract number | Contract title | Awarded to | Start date | Finish date | Contract value |
|---|---|---|---|---|---|
| G01398-G03451 | Student Associates Scheme (SAS) 2008-2011 | Various - see the SAS contract page for more details | September 2008 | August 2011 | Various - see the SAS contract page for more details |
| TDA34786 | ITT Development Services | Andrew Taylor | November 2007 | August 2009 | Band B |
| TDA34764 | ITT Development Services | Nottingham Trent University | November 2007 | August 2009 | Band B |
| TDA34775 | Stakeholder Communications Tracking Research | Central Office of Information | January 2007 | March 2008 | Band B |
| TDA34683 | The Key: End User Survey | FDS International | October 2007 | March 2008 | Band B |
| TDA34659 | Benefits Realisation Consultancy | Sigma | September 2007 | March 2008 | Band A |
| TDA34715 | Training School Consultant | James McGrath | January 2008 | December 2008 | Band B |
| TDA34584 | Training School Consultant | Keith Saunders | January 2008 | December 2008 | Band B |
| TDA34716 | Training School Consultant | The Kingsway School | January 2008 | December 2008 | Band B |
| TDA34717 | Training School Consultant | Dr. Rob Knee | January 2008 | December 2008 | Band B |
| TDA34709 | Coaching Skills Programme | The School of Coaching | November 2007 | May 2008 | Band A |
| TDA34695 | ITT Development Services | Julie Price Grimshaw | November 2007 | August 2009 | Band B |
| TDA34762 | ITT Development Services | Rob Batho | November 2007 | August 2009 | Band B |
| TDA34763 | ITT Development Services | Stephen Grounds | November 2007 | August 2009 | Band B |
| TDA34646 | NQT Quality Improvement Study | Sheffield Hallam University | November 2007 | October 2010 | Band C |
| TDA34774 | TDA Corporate Advertising | Central Office of Information | November 2007 | April 2008 | Band B |
| TDA34776 | Corporate Posters | Central Office of Information | November 2007 | January 2008 | Band A |
| TDA34777 | Funding for techcen | Association of Science Education | November 2007 | October 2008 | Band B |
Banding:
A up to £50,000
B £50,001 to £153,000
C £153,001 to £500,000
D £500, 001 to £1,000,000
E more than £1,000,000
