|
Contract number |
Contract title |
Awarded to |
Start date |
Finish date |
Contract value |
|---|---|---|---|---|---|
| TDA34388 | Gender Equality Scheme | Pearn Kandola | Mar 2007 | July 2007 | Band A |
| TDA34024 | Teaching Information Line | MM Teleperformance | Mar 2007 | June 2011 | Band E |
| 34338 | RCA Practitioner | Carol Wilson | Mar 2007 | Dec 2009 | Band C |
| TDA34340 | TA Induction Materials – Primary & Literacy | Prospects Service Ltd | Feb 2007 | June 2007 | Band A |
| TDA34349 | Website Taxonomy and Metatagging | TFPL | Feb 2007 | May 2007 | Band A |
| T33828 | Firstpoint Branding | Bell Design | Jan 2007 | April 2007 | Band B |
| TDA34353 | RCA | Anne L Sabine Associates | Jan 2007 | Dec 2009 | Band B |
| TDA34352 | RCA | Future Directions Ltd | Jan 2007 | Dec 2009 | Band B |
| T34383 | Pilot CPD course for non-specialist teachers of Mathematics | Liverpool Hope University | Jan 2007 | Jun 2009 | Band B |
| T34382 | Pilot CPD course for non-specialist teachers of Mathematics | University of Wolverhampton | Jan 2007 | Jun 2009 | Band B |
| T34278 | Pilot CPD course for non-specialist teachers of Mathematics | University of Brighton | Jan 2007 | Jun 2009 | Band B |
| TDA34352 | RCA | Future Directions Ltd | Jan 2007 | Dec 2009 | Band B |
| TDA34353 | RCA | Anne L Sabine Associates | Jan 2007 | Dec 2009 | Band B |
| TDA34243 | External Quality Assurance of Phase 2 of the Higher Level Teaching Assistants (HLTA) programme | Formation | Jan 2007 | Dec 2008 | Band C |
| TDA34341 | Teach First Regional Provider – Midlands | Nottingham Trent University | Jan 2007 | Jul 2008 | Band C |
| TDA34250 | Teach First Regional Provider – London | Canterbury Christ Church University | Jan 2007 | Jul 2008 | Band E |
| 34336 | RCA Practitioner | Mark Kershaw | Jan 2007 | Dec 2009 | Band C |
| 34342 | RCA Practitioner | Mackenzie Consulting | Jan 2007 | Dec 2009 | Band C |
| TDA34300 | TA Induction Materials - Filming | Two Four Group | Dec 2006 | Mar 2007 | Band B |
| TDA34258 | Recruitment to and Retention on ITT: A systematic Review | NfER | Dec 2006 | Jun 2007 | Band A |
| TDA34310 | TA Induction Materials – ICT Modules | Annie Grant | Dec 2006 | Jun 2007 | Band A |
| T34335 | RCA Practitioner | Alison Grieves | Dec 2006 | Nov 2009 | Band B |
| 34334 | RCA Practitioner | Alison Tyler | Dec 2006 | Nov 2009 | Band C |
| 34331 | RCA Practitioner | Bernadette Byrne | Dec 2006 | Nov 2009 | Band C |
| 34329 | RCA Practitioner | Holly Hardy | Dec 2006 | Nov 2009 | Band C |
| 34332 | RCA Team Leader | Judith Hardy | Dec 2006 | Nov 2009 | Band C |
| TDA34229 | TA Induction Materials – Behaviour Modules | Julie Hough Associates | Nov 2006 | Jun 2007 | Band A |
| TDA34229 | Consultancy to support the TDA for schools in the work of the primary modern languages programme | Mina Drever | Nov 2006 | Oct 2009 | Band C |
| TDA34242 | Research into HEI Contribution to School Support Staff | Canterbury Christ Church University | Nov 2006 | Jul 2007 | Band A |
| T33822 | London providers mentor framework group | Goldsmiths College | Dec 2005 | Aug 2006 | Band A |
| TDA33804 | HLTA Regional Providers of Assessment – Maths and Science Extension | Best Practice | Nov 2005 | Dec 2008 | Band C |
| TDA33595 | HLTA Regional Providers of Assessment – Maths and Science Extension | Best Practice | Nov 2005 | Dec 2008 | Band C |
| TDA33810 | HLTA Regional Providers of Assessment – Maths and Science Extension | Four S | Nov 2005 | Dec 2008 | Band C |
| TDA33809 | HLTA Regional Providers of Assessment – Maths and Science Extension | Four S | Nov 2005 | Dec 2008 | Band C |
| TDA33805 | HLTA Regional Providers of Assessment – Maths and Science Extension | CCDU | Nov 2005 | Dec 2008 | Band C |
| TDA33806 | HLTA Regional Providers of Assessment – Maths and Science Extension | CCDU | Nov 2005 | Dec 2008 | Band C |
| TDA33811 | HLTA Regional Providers of Assessment – Maths and Science Extension | Edge Hill on behalf of Prime Consortium | Nov 2005 | Dec 2008 | Band c |
| TDA33808 | HLTA Regional Providers of Assessment – Maths and Science Extension | Northampton University | Nov 2005 | Dec 2008 | Band B |
| TDA33807 | HLTA Regional Providers of Assessment – Maths and Science Extension | Eastern Leadership Centre | Nov 2005 | Dec 2008 | Band C |
| T33806 | HLTA phase 2 - regional providers North East | CCDU | Nov 2005 | Dec 2008 | Band B |
| T33811 | HLTA phase 2 - regional providers North West | Prime Consortium | Nov 2005 | Dec 2008 | Band B |
| T33805 | HLTA phase 2 - regional providers Yorkshire and Humber | CCDU | Nov 2005 | Dec 2008 | Band B |
| T33808 | HLTA phase 2 - regional providers East Midlands | East Midlands HLTA Consortium | Nov 2005 | Dec 2008 | Band B |
| T33595 | HLTA phase 2 - regional providers West Midlands | Best Practice Network | Nov 2005 | Dec 2008 | Band B |
| T33807 | HLTA phase 2 - regional providers East | Eastern Leadership Centre | Nov 2005 | Dec 2008 | Band B |
| T33810 | HLTA phase 2 - regional providers London | Four S | Nov 2005 | Dec 2008 | Band B |
| T33809 | HLTA phase 2 - regional providers South East | Four S | Nov 2005 | Dec 2008 | Band B |
| T33804 | HLTA phase 2 - regional providers South West | Best Practice Network | Nov 2005 | Dec 2008 | Band B |
| T33814 | Evaluation of the effectiveness of the VQ for school support staff | HOST Policy Network | Nov 2005 | Mar 2007 | Band B |
| T33823 | Harmonisation of secondary professional studies - London Region | Institute of Education | Nov 2005 | Aug 2006 | Band A |
| TTA33640P | RCA - Eastern region | Alison Tyler | Sept 2005 | Sept 2006 | Band B |
| TDA33619 | Pre-ITT modern languages extension courses (French) | University of Hull | Sept 2005 | Oct 2008 | Band C |
| TDA33789 | Pre-ITT modern languages extension courses (French) | University of Portsmouth | Sept 2005 | Oct 2008 | Band C |
| TDA33790 | Pre-ITT modern languages extension courses (French) | London Metropolitan University | Sept 2005 | Oct 2008 | Band C |
| TDA33791 | Pre-ITT modern languages extension courses (French) | Liverpool John Moores University | Sept 2005 | Oct 2008 | Band C |
| TTA33674P | Pre-ITT mathematics enhancement course | University of Sunderland | July 2005 | Oct 2008 | Band C |
| TTA33709P | IT one-2-one consultancy training | Eliesha Training Ltd | Jul 2005 | Jul 2008 | Band A |
| TTA33708P | Foundation management training | Eliesha Training Ltd | Jul 2005 | Jul 2008 | Band B |
| TTA33739P | Interim head of corporate communications | Shelly Cooper-Brown | Jul 2005 | Oct 2005 | Band B |
| TTA33265P | HLTA maths and science pilot programme – project management | Cambridge Education Ltd. | Jun 2005 | Aug 2006 | Band C |
| TTA33735P | HLTA maths and science pilot programme – training provider | APU/ mPowerNet | Jun 2005 | Aug 2006 | Band D |
| TTA33740P | HLTA maths and science pilot programme – training provider | VT FourS | Jun 2005 | Aug 2006 | Band B |
| TTA33636P | TDA communication strategy and brand positioning project for teachers' CPD | Oxygen Brand Consulting | Jun 2005 | Nov 2005 | Band A |
| TTA33680P | Pre-ITT maths enhancement course | University College Chichester | Jun 2005 | Oct 2008 | Band C |
| TTA33685P | Pre-ITT maths enhancement course | Bath Spa University College | Jun 2005 | Oct 2008 | Band C |
| TTA33686P | Pre-ITT maths enhancement course | University of Exeter | Jun 2005 | Oct 2008 | Band C |
| TTA33688P | Pre-ITT maths enhancement course | University of Wolverhampton | Jun 2005 | Oct 2008 | Band C |
| TTA33689P | Pre-ITT maths enhancement course | Trinity and all Saints College | Jun 2005 | Oct 2008 | Band C |
| TTA33687P | Pre-ITT maths enhancement course | Roehampton University | Jun 2005 | Oct 2008 | Band C |
| TTA33681P | Pre-ITT maths enhancement course | University College Chichester | Jun 2005 | Oct 2008 | Band C |
| TTA33682P | Pre-ITT maths enhancement course | University of Hull | Jun 2005 | Oct 2008 | Band C |
| TTA33683P | Pre-ITT maths enhancement course | Manchester Metropolitan University | Jun 2005 | Oct 2008 | Band C |
| TTA33580P | The evaluation of the teaching assistants induction and support staff introductory, training materials | University of Luton | Jun 2005 | Feb 2006 | Band B |
| TTA33209P | Recruitment adviser for the North West | Dr. Judith Broadbridge | May 2005 | Apr 2006 | Band A |
| TTA33587P | NRT ICT services | Lanz Ltd | May 2005 | May 2006 | Band B |
| TTA33067P | Performance management and recruitment and selection | Resourceful people | May 2005 | May 2007 | Band B |
| TTA33594P | Communication courses | Middlesex University & London Metropolitan University | Apr 2005 | Mar 2007 | Band A |
| TTA33593P | Communication courses | Roehampton University | Apr 2005 | Mar 2007 | Band A |
| TTA33226P | Communication courses | University of East London | Apr 2005 | Mar 2007 | Band A |
| TTA33201P | TDA re-branding | Lloyd Northover | Apr 2005 | Nov 2005 | Band D |
| TTA33755P | Keynote speaker at the National Training School Conference | London Speaker Bureau | March 2006 | March 2006 | Band A |
| TTA33179P | Employment -based routes data management system | EWA | Feb 2005 | Jan 2008 | Band C |
| TTA33076P | Return to teach magazine | Square One | Jan 2005 | Dec 2007 | Band C |
Banding:
A up to £50,000
B £50,001 to £153,000
C £153,001 to £500,000
D £500,001 to £1,000,000
E more than £1,000,000
