This table provides a summary of results for the skills testsĀ in the academic year 2006/07.
| All tests 2006/07 | Trainees who took all tests | Trainees who passed all tests | Percentage |
| All trainees | 34,860 | 33,963 | 97.43% |
| Gender | |||
| Female | 25,836 | 25,171 | 97.43% |
| Male | 8,838 | 8,633 | 97.68% |
| College status | |||
| Postgraduate | 27,597 | 26,940 | 97.62% |
| Undergraduate | 6,887 | 6,683 | 97.04% |
| EBR | 7,771 | 7,539 | 97.01% |
| Age range | |||
| Under 25 | 15,128 | 14,845 | 98.13% |
| 25-34 | 12,997 | 12,683 | 97.58% |
| 35-44 | 4,762 | 4,590 | 96.39% |
| 45+ | 1,616 | 1,519 | 94.00% |
| First language | |||
| English as first language | 32,693 | 31,968 | 97.78% |
| English not as first language | 1,980 | 1,980 | 100% |
| Ethnicity | |||
| Ethnicity other than white | 3,705 | 3,452 | 93.17% |
| White | 29,383 | 28,825 | 98.10% |
