This table provides a summary of the ICT results for the academic year 2006/07.
|
ICT 2006/07 |
1st attempt only | 2nd attempt only | 1st and 2nd attempts together | All Attempts | Mean Attempts to Pass | |||||||
| Total | Pass | % | Total | Pass | % | Total passes | % | Total passes | % | Total Attempts | Mean | |
| All trainees | 35,132 | 31,827 | 90.59% | 3,139 | 2,433 | 77.51% | 34,260 | 97.52% | 34,920 | 99.40% | 37,657 | 1.08 |
| Gender | ||||||||||||
| Female | 26,190 | 23,784 | 90.81% | 2,290 | 1,770 | 77.29% | 25,554 | 97.57% | 26,042 | 99.43% | 29,258 | 1.12 |
| Male | 8,942 | 8,043 | 89.95% | 849 | 663 | 78.09% | 8,706 | 97.36% | 8,878 | 99.28% | 10,132 | 1.14 |
| Course type | ||||||||||||
| Postgraduate | 27,959 | 25,265 | 90.36% | 2,556 | 1,968 | 77% | 27,233 | 97.40% | 27,786 | 99.38% | 31,421 | 1.13 |
| Undergraduate | 6,978 | 6,402 | 91.75% | 550 | 443 | 80.55% | 6,845 | 98.09% | 6,943 | 99.50% | 7,719 | 1.11 |
| EBR | 7,869 | 6,864 | 87.23% | 957 | 718 | 75.03% | 7,582 | 96.35% | 7,802 | 99.15% | 9,217 | 1.18 |
| Trainee age group | ||||||||||||
| Under 25 | 15,288 | 14,488 | 94.77% | 777 | 680 | 87.52% | 15,168 | 99.22% | 15,262 | 99.83% | 16,189 | 1.06 |
| 25-34 | 13,178 | 12,022 | 91.23% | 1,105 | 873 | 79% | 12,895 | 97.85% | 13,114 | 99.51% | 14,617 | 1.11 |
| 35-44 | 4,851 | 3,959 | 81.61% | 833 | 593 | 71.19% | 4,552 | 93.84% | 4,779 | 98.52% | 6,077 | 1.27 |
| Over 45 | 1,641 | 1,214 | 73.98% | 395 | 268 | 67.85% | 1,482 | 90.31% | 1,594 | 97.14% | 2,288 | 1.44 |
| English as first or additional language | ||||||||||||
| Yes English as first language | 33,098 | 30,217 | 91.30% | 2,744 | 2,178 | 79.37% | 32,395 | 97.88% | 32,925 | 99.48% | 36,675 | 1.11 |
| No English as additional language | 2,033 | 1,609 | 79.14% | 395 | 255 | 64.56% | 1,864 | 91.69% | 1,996 | 98.18% | 2,717 | 1.36 |
| Ethnicity | ||||||||||||
| Ethnicity other than white | 3,799 | 3,065 | 80.68% | 682 | 446 | 65.40% | 3,511 | 92.42% | 3,732 | 98.24% | 4,939 | 1.32 |
| White | 29,717 | 27,323 | 91.94% | 2,288 | 1,853 | 80.99% | 29,176 | 98.18% | 29,588 | 99.57% | 32,598 | 1.10 |
