This table provides a summary of the literacy results for the academic year 2006/07.
|
Literacy 2006/07 |
1st attempt only | 2nd attempt only | 1st and 2nd attempts together | All Attempts | Mean Attempts to Pass | |||||||
| Total | Pass | % | Total | Pass | % | Total passes | % | Total passes | % | Total Attempts | Mean | |
| All trainees | 35,282 | 28,942 | 82.03% | 6,141 | 3,713 | 60.46% | 32,655 | 92.55% | 34,926 | 98.99% | 47,085 | 1.35 |
| Gender | ||||||||||||
| Female | 26,309 | 21,846 | 83.04% | 4,330 | 2,668 | 61.62% | 24,514 | 93.18% | 26,090 | 99.17% | 34,343 | 1.32 |
| Male | 8,973 | 7,096 | 79.08% | 1,811 | 1,045 | 57.70% | 8,141 | 90.73% | 8,836 | 98.47% | 12,742 | 1.44 |
| Course type | ||||||||||||
| Postgraduate | 28,080 | 23,411 | 83.37% | 4,513 | 2,747 | 60.87% | 26,158 | 93.16% | 27,812 | 99.05% | 36,735 | 1.32 |
| Undergraduate | 7,003 | 5,383 | 76.87% | 1,580 | 946 | 59.87% | 6,329 | 90.38% | 6,921 | 98.83% | 10,050 | 1.45 |
| EBR | 7,895 | 6,420 | 81.32% | 1,427 | 834 | 58.44% | 7,254 | 91.88% | 7,800 | 98.80% | 10,765 | 1.38 |
| Trainee age group | ||||||||||||
| Under 25 | 15,306 | 12,268 | 80.15% | 2,975 | 1,810 | 60.84% | 14,078 | 91.98% | 15,190 | 99.24% | 20,869 | 1.37 |
| 25-34 | 13,226 | 10,986 | 83.06% | 2,149 | 1,323 | 61.56% | 12,309 | 93.07% | 13,082 | 98.91% | 17,241 | 1.32 |
| 35-44 | 4,888 | 4,140 | 84.70% | 722 | 422 | 58.45% | 4,562 | 93.33% | 4,832 | 98.85% | 6,423 | 1.33 |
| Over 45 | 1,688 | 1,406 | 83.29% | 264 | 142 | 53.79% | 1,548 | 91.71% | 1,649 | 97.69% | 2,311 | 1.40 |
| English as first or additional language | ||||||||||||
| Yes | 33,233 | 27,578 | 82.98% | 5,486 | 3,378 | 61.57% | 30,956 | 93.15% | 32,948 | 99.14% | 43,452 | 1.32 |
| No | 2,048 | 1,363 | 66.55% | 655 | 335 | 51.15% | 1,698 | 82.91% | 1,979 | 96.63% | 3,634 | 1.84 |
| Ethnicity | ||||||||||||
| Ethnicity other than white | 3,821 | 2,545 | 66.61% | 1,215 | 625 | 51.44% | 3,170 | 82.96% | 3,706 | 96.99% | 6,623 | 1.79 |
| White | 29,839 | 25,066 | 84% | 4,647 | 2,923 | 62.90% | 27,989 | 93.80% | 29,623 | 99.28% | 38,256 | 1.29 |
