This table provides a summary of the numeracy results for the academic year 2006/07.
|
Numeracy 2006/07 |
1st attempt only | 2nd attempt only | 1st and 2nd attempts together | All Attempts | Mean Attempts to Pass | |||||||
| Total | Pass | % | Total | Pass | % | Total passes | % | Total passes | % | Total Attempts | Mean | |
| All trainees | 34,922 | 26,811 | 76.77% | 7,834 | 3,516 | 44.88% | 30,327 | 86.84% | 34,170 | 97.85% | 52,444 | 1.53 |
| Gender | ||||||||||||
| Female | 26,003 | 19,182 | 73.77% | 6,594 | 2,882 | 43.71% | 22,064 | 84.85% | 25,380 | 97.60% | 44,118 | 1.74 |
| Male | 8,919 | 7,629 | 85.54% | 1,240 | 634 | 51.13% | 8,263 | 92.64% | 8,790 | 98.55% | 12,033 | 1.37 |
| Course type | ||||||||||||
| Postgraduate | 27,799 | 21,690 | 78.02% | 5,894 | 2,663 | 45.18% | 24,353 | 87.60% | 27,229 | 97.95% | 43,512 | 1.60 |
| Undergraduate | 6,929 | 4,986 | 71.96% | 1,884 | 835 | 44.32% | 5,821 | 84.01% | 6,755 | 97.49% | 12,235 | 1.81 |
| EBR | 7,820 | 5,896 | 75.40% | 1,863 | 809 | 43.42% | 6,705 | 85.74% | 7,620 | 97.44% | 13,141 | 1.72 |
| Trainee age group | ||||||||||||
| Under 25 | 15,187 | 11,519 | 75.85% | 3,582 | 1,634 | 45.62% | 13,153 | 86.61% | 14,937 | 98.35% | 24,435 | 1.64 |
| 25-34 | 13,085 | 10,160 | 77.65% | 2,816 | 1,270 | 45.10% | 11,430 | 87.35% | 12,816 | 97.94% | 20,510 | 1.60 |
| 35-44 | 4,822 | 3,740 | 77.56% | 1,031 | 447 | 43.36% | 4,187 | 86.83% | 4,670 | 96.85% | 8,029 | 1.72 |
| Over 45 | 1,655 | 1,256 | 75.89% | 369 | 149 | 40.38% | 1,405 | 84.89% | 1,578 | 95.35% | 2,898 | 1.84 |
| English as first or additional language | ||||||||||||
| Yes English as first language | 32,915 | 25,558 | 77.65% | 7,126 | 3,271 | 45.90% | 28,829 | 87.59% | 32,285 | 98.09% | 51,789 | 1.60 |
| No English as additional language | 2,006 | 1,252 | 62.41% | 708 | 245 | 34.60% | 1,497 | 74.63% | 1,886 | 94.02% | 4,363 | 2.31 |
| Ethnicity | ||||||||||||
| Ethnicity other than white | 3,748 | 2,157 | 57.55% | 1,523 | 530 | 34.80% | 2,687 | 71.69% | 3,511 | 93.68% | 9,124 | 2.60 |
| White | 29,571 | 23,384 | 79.08% | 5,999 | 2,861 | 47.69% | 26,245 | 88.75% | 29,104 | 98.42% | 44,532 | 1.53 |
