The issue of teacher workload has been considered over a long period. Here is a timeline of events concerned with raising standards and tackling workload.
| Year | Month | Event |
| 1988 | Teachers meeting the challenge of change | |
| 2001 | Schools achieving success | |
| November | 'Professionalism and trust' - sets the pace for the workload agreement. | |
| December |
PriceWaterhouseCoopers' (PWC) report shows many of the tasks undertaken by teachers are administrative and clerical. | |
|
2002
|
May | School teachers' review body confirms PWC findings |
| September | Transforming the school workforce pathfinder begins. | |
| Workforce agreement negotiations start. | ||
| October | Time for standards published. | |
|
2003 |
January |
Raising standards and tackling workload: a national agreement signed and WAMG established |
|
April |
National Remodelling Team and implementation review unit established | |
| August | Support staff regulations come into force | |
| September | First phase of contractual change | |
| 2004 | July | 7,600 schools engaged in remodelling |
| September | Second phase of contractual change | |
| 2005 | September | Third phase of contractual change |
