These are the abbreviations used in performance management documents.
| ASCL | Association of School and College Leaders |
| ATL | Association of Teachers and Lecturers |
| CPD | continuing professional development |
| DfES | Department for Education and Skills |
| GB | governing body |
| LA | local authority |
| LGE | Local Government Employers |
| NASUWT | National Association of Schoolmasters Union of Women Teachers |
| PAT | Professional Association of Teachers |
| RIG | Rewards and Incentives Group: comprising ASCL, ATL, DfES, NASUWT, LGE, PAT |
| SIP | school improvement partner |
| STPCD | school teachers’ pay and conditions document |
| STRB | School Teachers’ Review Body |
| TLR | teaching and learning responsibilities |
| WAMG | workforce agreement monitoring group |
